IPC-HFW2431DG-4G-SP-EAU-B teknik özellikleri
Dahua IPC-HFW2431DG-4G-SP-EAU-B modelinin teknik özellikleri aşağıdaki tabloda yer alır. Ürün seçimi sırasında lens, bağlantı, besleme ve kayıt cihazı uyumluluğunu birlikte değerlendirelim.
| Görüntü sensörü | 1/3" CMOS |
|---|---|
| En yüksek çözünürlük | 2688 (H) × 1520 (V) |
| ROM | 128MB |
| RAM | 256MB |
| Tarama sistemi | Progressive |
| Elektronik obtüratör | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.01 Lux@F1.6 (Color,30IRE) 0.001 Lux@F1.6 (B/W,30IRE) 0 lux (Illuminator on) |
| Sinyal/gürültü oranı | >56 dB |
| Aydınlatma mesafesi | IR: 50 m (164.04 ft); Warm light: 30 m (98.43 ft) |
| Aydınlatma kontrolü | Auto;Manual |
| Aydınlatıcı sayısı | 1 (IR LED); 1 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: –60°–0° Rotation: 0°–360° |
| Built-in Battery | Support 10000 mAh rechargeable lithium battery |
| PIR Sensor Distance | 10 m (the height of device is 2.5 m, placed horizontally); 5 m (the height of the device is 2 m, placed at an angle of 30° from the horizontal) |
| Battery Type | Lithium-ion |
| Capacity | 10 Ah |
| Max. Charging Voltage | 4.2 V |
| Çalışma sıcaklığı | 0 °C to +45 °C (32 °F to +113 °F) |
| Battery Voltage | 3.0 V to 4.2 V |
| Cycle Lifetime | Sleep Mode(Recommend): About 10 days (at the rate of 1-hour remote live view per day) General Mode: About 15 hours(when the battery is fully charged) |
| Battery Life | More than 500 cycles |
| Battery Weight | Approx. 190 g (0.42 lb) |
| Maximum Power | 5 W |
| Cell type | Monocrystalline |
| Dimensions | 230 mm × 150 mm × 2 mm (9.1" × 5.9" × 0.1") (L × W × H) |
| Standard testing condition | AM = 1.5, 25 °C (77 °F), 1000 W/m², SMQ + 12% |
| Lens tipi | Fixed-focal |
| Lens bağlantısı | M12 |
| Odak uzaklığı | 2.8 mm; 3.6 mm; 6 mm |
| En geniş diyafram | 2.8 mm: F1.6; 3.6 mm: F1.6; 6 mm: F1.6 |
| Görüş açısı | 2.8 mm: H: 102°; V: 54°; D:121°; 3.6 mm: H: 84°; V: 42°; D:101°; 6 mm: H: 52°; V: 48°; D:61° |
| Diyafram kontrolü | Fixed |
| En yakın netleme mesafesi | 2.8 mm: 0.9 m (2.95 ft); 3.6 mm: 1.7 m (5.58 ft); 6 mm: 3.2 m (10.50 ft) |
| Video sıkıştırma | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Video kare hızı | Main stream: 2688 × 1520 @(1–25/30 fps ); sub stream: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) |
| Stream Capability | 2 streams |
| Çözünürlük | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 ×960 ); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 32 kbps–8192 kbps |
| Gündüz/gece | Auto(ICR)/Color/B/W |
| Arka ışık telafisi (BLC) | Yes |
| Parlak ışık telafisi (HLC) | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| Beyaz dengesi | Auto; natural; street lamp; outdoor; manual; regional custom |
| Kazanç kontrolü | Auto |
| Gürültü azaltma | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Akıllı aydınlatma | Yes |
| Aynalama | Yes |
| Gizlilik maskeleme | 4 areas |
| Built-in MIC | Yes |
| Built-in Speaker | Yes |
| Ses sıkıştırma | G.711a;G.711Mu; G.726; PCM |
| Alarm Event | SD card error; SD card full; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; PIR alarm; low battery alarm; light alarm; sound alarm |
| Network Port | RJ-45 (10/100 Base-T) |
| Frequency | 4G: FDD-LTE: B1/3/5/7/8/20/28 TDD-LTE: B38/40/41 Applicable regions: Europe, Asia-Pacific, Africa 3G: WCDMA: B1/5/8 Applicable regions: Europe, Asia-Pacific, Africa 2G: GSM/GPRS/EDGE: B3/5/8 Applicable regions: Europe, Asia-Pacific, Africa |
| SDK and API | Yes |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S/Profile G); CGI |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | Bulit in eMMC (8 GB); FTP;SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE: IE8,9,11; Chrome; Firefox |
| Management Software | DSS; DMSS |
| Mobile Client | iOS; Android |
| Sertifikalar | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15; Subpart B |
| USB | 1 Micro USB Port |
| Besleme | MicroUSB/5 VDC |
| Güç tüketimi | Sleep Mode: 0.03 W; General Mode: 2.6 W; Max. (4G pulling stream+IR+speaker+warning light): 4.9 W |
| Power Adapter | 5 VDC, 2 A |
| Charging Cable | Insulation Resistance≥20MΩ;Conductor Resistance≤3Ω |
| Çalışma nemi | ≤ 95% |
| Depolama sıcaklığı | 0 °C to +45 °C (32 °F to +113 °F) |
| Koruma sınıfı | IP67 |
| Casing | Metal + plastic |
| Ürün boyutları | 247 mm × 219 mm×179 mm (9.72" × 8.62" × 7.05") (L × W × H) |
| Packaging Dimensions | 238 mm×181 mm×296 mm (9.37"×7.13"×11.65") (L × W × H) |
| Net ağırlık | 1250 g (2.80 lb) |
| Brüt ağırlık | 1610 g (3.50 lb) |
Güncel fiyat, tedarik durumu ve ihtiyacınıza uygun ürün seçimi için Kamerasan’dan teklif isteyin.






Değerlendirmeler
Henüz değerlendirme yapılmadı.