IPC-PDBW5831-B360 teknik özellikleri
Dahua IPC-PDBW5831-B360 modelinin teknik özellikleri aşağıdaki tabloda yer alır. Ürün seçimi sırasında lens, bağlantı, besleme ve kayıt cihazı uyumluluğunu birlikte değerlendirelim.
| Görüntü sensörü | Four 1/2.8” 2Megapixel progressive scan CMOS |
|---|---|
| Effective Pixels | 1920(H)x1080(V) |
| RAM/ROM | 1024MB/128MB |
| Tarama sistemi | Progressive |
| Elektronik obtüratör | Auto/Manual, 1/3(4)~1/100000s |
| Minimum aydınlatma | 0.005Lux/F1.8( Color,1/3s,30IRE) 0.06Lux/1.8( Color,1/30s,30IRE) 0Lux/F1.8(IR on) |
| Sinyal/gürültü oranı | More than 50dB |
| IR Distance | Distance up to 30m (98ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 8 |
| Lens tipi | Motorized |
| Mount Type | Board-in |
| Odak uzaklığı | 2.7~12mm motorized |
| En geniş diyafram | F1.8 |
| Angle of View | H: 105° ~44°, V:54° ~25° |
| Optical Zoom | 4x |
| Focus Control | Motorized |
| En yakın netleme mesafesi | 0.2m(0.66ft) |
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~80˚; Rotation:0˚~355˚ |
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly |
| IVS | Tripwire, Intrusion |
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 2 Streams |
| Çözünürlük | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) |
| Frame Rate | Main Stream: 1080P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32~8192Kbps H.265: 12~6144Kbps |
| Gündüz/gece | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(140dB) |
| Beyaz dengesi | Auto/Manual |
| Kazanç kontrolü | Auto/Manual |
| Gürültü azaltma | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | N/A |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Aynalama | Off / On |
| Gizlilik maskeleme | Off / On (4 Area, Rectangle) |
| Ethernet | RJ-45 (100/1000Base-T) |
| Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users /20 Users |
| Edge Storage | NAS Local PC for instant recording Mirco SD card 256GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Sertifikalar | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| RS485 | 1 port |
| Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12V |
| Besleme | AC24V, PoE+(802.3at)(Class 4) |
| Güç tüketimi | AC 24V: 9.9W 31.2W(IR on) PoE: 10.6W 23.8W(IR on) |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Stroage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Koruma sınıfı | IP67 |
| Vandal Resistance | IK10 |
| Casing | Metal |
| Dimensions | 286.1mm×111.3mm |
| Net ağırlık | 2.7kg (5.95lb) |
| Brüt ağırlık | 3.6kg (7.94lb) |
Güncel fiyat, tedarik durumu ve ihtiyacınıza uygun ürün seçimi için Kamerasan’dan teklif isteyin.






Değerlendirmeler
Henüz değerlendirme yapılmadı.