IPC-HDW3449H-AS-PV-PRO teknik özellikleri
Dahua IPC-HDW3449H-AS-PV-PRO modelinin teknik özellikleri aşağıdaki tabloda yer alır. Ürün seçimi sırasında lens, bağlantı, besleme ve kayıt cihazı uyumluluğunu birlikte değerlendirelim.
| Görüntü sensörü | 1/1.8" CMOS |
|---|---|
| En yüksek çözünürlük | 2688 (H) × 1520 (V) |
| Tarama sistemi | Progressive |
| Elektronik obtüratör | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0001 lux@F1.0 (Color, 30 IRE) ; 0.0001 lux@F1.0 (B/W, 30 IRE) ; 0 lux (Illuminator on) |
| Sinyal/gürültü oranı | >56 dB |
| Aydınlatma mesafesi | 2.8 mm: Up to 30 m (98.43 ft) (IR); ; Up to 30 m (98.43 ft) (Warm light); 3.6 mm: Up to 40 m (131.23 ft) (IR) ; Up to 40 m (131.23 ft) (Warm light) |
| Aydınlatma kontrolü | Auto;Manual |
| Aydınlatıcı sayısı | 2 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0°–360°; ; Tilt: 0°–78°; ; Rotation: 0°–360° |
| Lens tipi | Fixed-focal |
| Lens bağlantısı | M16 |
| Odak uzaklığı | 2.8 mm; 3.6 mm |
| En geniş diyafram | F1.0 |
| Görüş açısı | 2.8 mm: H: 111°; V: 60°; D: 135°; 3.6 mm: H: 95°; V: 51°; D: 114° |
| Diyafram kontrolü | Fixed |
| En yakın netleme mesafesi | 2.8 mm: 2.0 m (6.56 ft); 3.6 mm: 3.5 m (11.48 ft) |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human), stay detection, loitering detection. Offers Perimeter Protection Large-Scale AI Models to extend the target detection range and reduce the rate of false alarm. |
| SMD | SMD 4.0 |
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. |
| AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. |
| Face Detection (Full Image) | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video sıkıştırma | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| AI Coding | Super AI Coding (H.265); Super AI Coding (H.264); *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video kare hızı | Main stream: 2688 × 1520@(1–25/30 fps) ; sub stream: 1920 × 1080@(1–25/30 fps) ; third stream: 1920 × 1080@(1–25/30 fps) ; *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 3 streams |
| Çözünürlük | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR;CBR;ABR |
| Video Bit Rate | H.264: 3 kbps–16384 kbps; ; H.265: 3 kbps–16384 kbps |
| Gündüz/gece | Auto(ICR)/Color/B/W |
| Arka ışık telafisi (BLC) | Yes |
| Parlak ışık telafisi (HLC) | Yes |
| WDR | 130 dB |
| Scene Self-adaptation (SSA) | Yes |
| Beyaz dengesi | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| Kazanç kontrolü | Manual;Auto |
| Gürültü azaltma | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Akıllı aydınlatma | Yes |
| Smart Dual Light | Yes |
| Defog | Yes |
| Görüntü döndürme | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Aynalama | Yes |
| Gizlilik maskeleme | 8 areas |
| LDC | Yes |
| Built-in MIC | Yes, built-in dual Mic |
| Built-in Speaker | Yes, built-in speaker;Max power consumption: 2 W; max sound level at 10 cm: 110 dB ; * Test results from laboratory |
| Ses sıkıştırma | PCM; G.711a; G.711Mu; G.726; G.723 |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; stay detection; loitering detection; face detection (full image); scene changing; audio detection; voltage detection; external alarm; SMD; security exception |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE11; ; Chrome; ; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning |
| Sertifikalar | CE-LVD: EN62368-1; ; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Ses girişi | 1 channel (RCA port) |
| Ses çıkışı | 1 channel (RCA port) |
| Alarm Input | 1 channel in: supports wet contact connection (max load 5 mA 3–5 VDC); supports dry contact connection |
| Alarm Output | 1 channel out: wet contact, max load 300 mA 12 VDC |
| Besleme | 12 VDC (±30%); PoE (802.3af) |
| Güç tüketimi | Basic: 3.3 W (12 VDC), 4.5 W (PoE); ; Max.: 7.4 W (12 VDC), 8.7 W (PoE) (H.265 + WDR+ warm light + siren and light active deterrence + intelligence on) |
| Çalışma sıcaklığı | –40 °C to +60 °C (–40 °F to +140 °F) |
| Çalışma nemi | ≤95% (RH), non-condensing |
| Depolama sıcaklığı | –40 °C to +60 °C (–40 °F to +140 °F) |
| Depolama nemi | ≤95% (RH), non-condensing |
| Koruma sınıfı | IP67 |
| Anti-corrosion Level | Basic Protection; *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| Gövde malzemesi | Metal |
| Ürün boyutları | Φ122.0 mm × 116.1 mm (Φ4.80" × 4.57") |
| Net ağırlık | 0.8 kg (1.76 lb) |
| Brüt ağırlık | 1.0 kg (2.20 lb) |
Güncel fiyat, tedarik durumu ve ihtiyacınıza uygun ürün seçimi için Kamerasan’dan teklif isteyin.






Değerlendirmeler
Henüz değerlendirme yapılmadı.