IPC-PTS2649C-3E3Z-4GB20 teknik özellikleri
Dahua IPC-PTS2649C-3E3Z-4GB20 modelinin teknik özellikleri aşağıdaki tabloda yer alır. Ürün seçimi sırasında lens, bağlantı, besleme ve kayıt cihazı uyumluluğunu birlikte değerlendirelim.
| Görüntü sensörü | Fixed Lens: 1/2.8" CMOS; PT Lens: 1/2.8" CMOS |
|---|---|
| Pixel | Fixed Lens: 3 MP; PT Lens: 3 MP |
| En yüksek çözünürlük | Fixed Lens: 2304 (H) × 1296 (V); PT Lens: 2304 (H) × 1296 (V) |
| ROM | 256 MB |
| RAM | 256 MB |
| Tarama sistemi | Progressive |
| Min. Illumination | Fixed Lens: ; 0.0005 lux@F1.0 (Color, 30 IRE);; 0 lux (Illuminator on); PT Lens: ; 0.0005 lux@F1.0(Color, 30 IRE);; 0 lux (Illuminator on) |
| Aydınlatma mesafesi | Fixed Lens: 30 m (98.43 ft) (Warm light); PT Lens: 50 m (164.04 ft) (Warm light) |
| Aydınlatma kontrolü | Fixed Lens: Manual; Auto; Off; PT Lens: Manual; Auto; Off |
| Aydınlatıcı sayısı | Fixed Lens: 4 (Warm light); PT Lens: 4 (Warm light) |
| Odak uzaklığı | Fixed Lens: 2.8 mm; PT Lens: 3.6 mm; 8.4 mm |
| En geniş diyafram | Fixed Lens: F1.0; PT Lens: 3.6 mm: F1.0; 8.4 mm: F1.0 |
| Görüş açısı | Fixed Lens:; H: 93.5°; V: 51.9°; D: 110.1°; PT Lens:; 3.6 mm: H: 81.5°; V: 44.3°; D: 96.3°; 8.4 mm: H: 15.1°; V: 8.4°; D: 17.8° |
| En yakın netleme mesafesi | Fixed Lens: 1.1 m (3.61 ft); PT Lens: 3.6 mm: 1.7 m (5.58 ft); 8.4 mm: 6 m (19.69 ft) |
| Pan/Tilt Range | Fixed Lens: Pan: 0° to 210°; Tilt: -7° to +20° (manual); PT Lens: Pan: 0° to 350°; Tilt: 0° to +90° (Electric) |
| Manual Control Speed | Pan: 40°/s; Tilt: 40°/s |
| Preset Speed | Pan: 40°/s; Tilt: 40°/s |
| Preset | 50 |
| Tour | 8 (up to 32 presets per tour) |
| Power-off Memory | Yes |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Smart Tracking | Auto tracking lite; Linkage tracking |
| SMD | SMD 3.0 |
| Light Warning | White light warning |
| Sound Warning | Offers 3 sound alarm.; Sound can be set from 1-100.; Play times can be set from 1-10. |
| Video sıkıştırma | Smart H.265+ |
| Streaming Capability | 1 stream |
| Çözünürlük | Fixed Lens: 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); 640 × 360 (640 × 360); PT Lens: 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); 640 × 360 (640 × 360) |
| Video kare hızı | Fixed lens:Main stream: 3M/1080p/720p/640 × 360@(15 fps); PT lens:Main stream: 3M/1080p/720p/640 × 360@(15 fps) |
| Bit Rate Control | VBR |
| Video Bit Rate | H265: 54 kbps–1280 kbps |
| WDR | Fixed Lens: DWDR; PT Lens: DWDR |
| Beyaz dengesi | Auto |
| Kazanç kontrolü | Auto |
| Gürültü azaltma | 3D NR |
| Motion Detection | Yes |
| Görüntü döndürme | 180° |
| Sinyal/gürültü oranı | ≥55 dB |
| Built-in MIC | Yes |
| Built-in Speaker | Yes |
| Carrier Network System | 4G |
| Wireless Carrier Frequency Band | EAU/EUR:; LTE-FDD: B1/B3/B5/B7/B8/B20/B28; LTE-TDD: B38/B40/B41; LA:; LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66; LTE-TDD: B38/B40/B41 |
| Max. Transmission Power | 4G: Power class3: 23 dBm ± 2.7 dB |
| Storage | Micro SD card (512 GB) |
| Management Software | DMSS |
| Mobile Client | Android;iOS |
| Sertifikalar | CE: EN 55032/EN 55035/EN 50130-4/EN 61000-3/EN 62368-1/EN 301489 |
| Ses girişi | 1 channel (built-in mic) |
| Ses çıkışı | 1 channel (built-in speaker) |
| Alarm Linkage | warning light; audio |
| Alarm Event | Motion detection; human detection; vehicle detection |
| Besleme | Power supply:; Built in 65Wh lithium battery ; Comes with 8 W solar panel; Charging:; USB Type-C (Supports QC2.0) |
| Güç tüketimi | Super Power Saving Mode: 40 mW (4G keep-alive); AOV Mode: 170 mW (1 frame every 2 seconds, SD card recording, 4G keep-alive); Performance Mode 1: 2.4 W (4G streaming, SD card recording, PTZ static, illuminator off); Performance Mode 2: 3.7 W (4G streaming, SD card recording, PTZ static, illuminator on); Maximum Power Consumption: 8.0W (4G streaming, SD card recording, PTZ moving, illuminator on, speaker on) |
| Power Adapter | Optional |
| Battery Capacity | 65 Wh |
| Çalışma sıcaklığı | The unit device:; Operating Temperature: –20 °C to +60 °C (–4 °F to +140 °F); Battery:; Charging Temperature: –10 °C to +50 °C (+14°F to +122 °F) (The solar panel heating the battery first, and charging begins once the battery is heated to 0 °C); Discharging Temperature: –20 °C to +60 °C (–4 °F to +140 °F) |
| Çalışma nemi | ≤95% |
| Koruma sınıfı | IP66; TVS 2000 V lightning proof; surge protection; voltage transient protection |
| Ürün boyutları | 223.2 mm × 130.0 mm × 215.0 mm (8.79" × 5.12" × 8.46") (L × W × H) |
| Net ağırlık | 1.8 kg (3.97 lb) |
| Brüt ağırlık | 2.5 kg (5.51 lb) |
| Remarks | The precision of the presets for PTZ cameras might vary depending on different series. For scenes with high requirements on the precision, contact your local sales representative for assistance with selecting the model. |
Güncel fiyat, tedarik durumu ve ihtiyacınıza uygun ürün seçimi için Kamerasan’dan teklif isteyin.






Değerlendirmeler
Henüz değerlendirme yapılmadı.